LAPORAN BIAYA BERPERKARA
======================================================
Laporan Penggunaan Biaya Perkara
Tahun 2024
======================================================
No |
Bulan |
Dokumen |
1 | Januari | Download |
2 | Februari | Download |
3 | Maret | Download |
4 | April | Download |
5 | Mei | Download |
6 | Juni | Download |
7 | Juli | Download |
8 | Agustus | Download |
9 | September | Download |
10 | Oktober | Download |
11 | November | |
12 | Desember |
======================================================
Laporan Penggunaan Biaya Perkara
Tahun 2023
======================================================
No |
Bulan |
Dokumen |
1 | Januari | Download |
2 | Februari | Download |
3 | Maret | Download |
4 | April | Download |
5 | Mei | Download |
6 | Juni | Download |
7 | Juli | Download |
8 | Agustus | Download |
9 | September | Download |
10 | Oktober | Download |
11 | November | Download |
12 | Desember | Download |
======================================================
Laporan Penggunaan Biaya Perkara
Tahun 2022
======================================================
No |
Bulan |
Dokumen |
1 | Januari | Download |
2 | Februari | Download |
3 | Maret | Download |
4 | April | Download |
5 | Mei | Download |
6 | Juni | Download |
7 | Juli | Download |
8 | Agustus | Download |
9 | September | Download |
10 | Oktober | |
11 | November | |
12 | Desember |
======================================================
Laporan Penggunaan Biaya Perkara
Tahun 2021
======================================================
No |
Bulan |
Dokumen |
1 | Januari | Download |
2 | Februari | Download |
3 | Maret | Download |
4 | April | Download |
5 | Mei | Download |
6 | Juni | Download |
7 | Juli | Download |
8 | Agustus | Download |
9 | September | Download |
10 | Oktober | Download |
11 | November | Download |
12 | Desember | Download |
======================================================
Laporan Penggunaan Biaya Perkara
Tahun 2020
======================================================
No |
Bulan |
Dokumen |
1 | Januari | Download |
2 | Februari | Download |
3 | Maret | Download |
4 | April | Download |
5 | Mei | Download |
6 | Juni | Download |
7 | Juli | Download |
8 | Agustus | Download |
9 | September | Download |
10 | Oktober | Download |
11 | November | Download |
12 | Desember | Download |
======================================================
Laporan Penggunaan Biaya Perkara
Tahun 2019
======================================================
No |
Bulan |
Dokumen |
1 | Januari | Download |
2 | Februari | Download |
3 | Maret | Download |
4 | April | Download |
5 | Mei | Download |
6 | Juni | Download |
7 | Juli | Download |
8 | Agustus | Download |
9 | September | Download |
10 | Oktober | Download |
11 | November | Download |
12 | Desember | Download |